RIDGE TO RIDGE RACE RESULTS 2009
| Place | Name | Time | Overall Winners | |||
| 1 | Dennis Fitzgerald | 1.18.41 | 1 | Dennis Fitzgerald | ||
| 2 | Jackson Haigh | 1.22.38 | 2 | Jackson Haigh | ||
| 3 | Ben MacCronin | 1.23.36 | 3 | Ben MacCronin | ||
| 4 | Matt Macdonald | 1.24.17 | ||||
| 5 | Craig Hudson | 1.25.51 | Open Female | |||
| 6 | Glenn Benecke | 1.30.27 | 1 | Julie McCallum | ||
| 7 | Brendon Gray | 1.30.58 | 2 | Sheridan Herrmann | ||
| 8 | Zach Fitzgerald | 1.33.08 | 3 | Louise MacDonald | ||
| 9 | Damen Phillips | 1.34.08 | ||||
| 10 | Robert Gunningham | 1.34.22 | Categories | |||
| 11 | Bill Adams | 1.34.45 | ||||
| 12 | Bevan Koopman | 1.37.03 | Male U18 | Zach Fitzgerald | ||
| 13 | Philip Clark | 1.37.28 | Male 18-29 | Bevan Koopman | ||
| 14 | Peter Sullivan | 1.38.18 | Male 30-39 | Matt Macdonald | ||
| 15 | Corey Wolski | 1.38.36 | Male 40-49 | Craig Hudson | ||
| 16 | Luke Johnson | 1.39.21 | Male 50-59 | Robert Gunningham | ||
| 17 | Jeremy Sheldrick | 1.40.06 | Male 60-69 | Colin McLeod | ||
| 18 | Stephen Markham | 1.40.18 | ||||
| 19 | Paul Classens | 1.41.16 | Female U18 | Imogen Myatt | ||
| 20 | Mark Bennett | 1.41.58 | Female 18-29 | Hannah McGowan | ||
| 21 | Julie McCallum | 1.42.24 | Female 30-39 | Donna Aston | ||
| 22 | Colin McLeod | 1.42.24 | Female 40-49 | Gabrielle Perkins | ||
| 23 | James Fitzsimon | 1.42.33 | Female 50-59 | Colleen Loos | ||
| 24 | Murray Neumann | 1.44.03 | Female 60+ | Leslie Le Vaillant | ||
| 25 | Rob Davis | 1.44.26 | ||||
| 26 | Ross Mackenzie | 1.44.29 | ||||
| 27 | Ross Leggatt | 1.44.52 | ||||
| 28 | David Hunt | 1.47.23 | Ridge to Ridge Half Marathon 20/09/2009 | |||
| 29 | Danny Tattam | 1.47.31 | ||||
| 30 | Graham Gwynne | 1.48.51 | ||||
| 31 | Mark Phillips | 1.50.53 | ||||
| 32 | Mark Wheeler | 1.52.39 | ||||
| 33 | Sheridan Herrmann | 1.53.45 | ||||
| 34 | Neil Burtenshaw | 1.55.32 | ||||
| 35 | Sandy Buchan | 1.55.43 | ||||
| 36 | Tim Morrison | 1.56.36 | ||||
| 37 | Charlie Aston | 1.57.40 | ||||
| 38 | Louise MacDonald | 1.57.58 | ||||
| 39 | Shane Walsh | 1.59.17 | ||||
| 40 | Leslie Le Vaillant | 1.59.50 | ||||
| 41 | Shawn Collins | 2.02.30 | ||||
| 42 | Gabrielle Perkins | 2.02.32 | ||||
| 43 | Bernard McGowan | 2.03.39 | ||||
| 44 | Andries Potgieter | 2.03.59 | ||||
| 45 | Donna Aston | 2.05.50 | ||||
| 46 | Steve Butterworth | 2.05.51 | ||||
| 47 | Kate McWha | 2.06.26 | ||||
| 48 | Imogen Myatt | 2.07.05 | ||||
| 49 | Hannah McGowan | 2.08.25 | ||||
| 50 | Colleen Loos | 2.09.08 | ||||
| 51 | Paul Myatt | 2.11.45 | ||||
| 52 | Craig Thompson | 2.16.04 | ||||
| 53 | Karen Watson | 2.25.36 | ||||
| 54 | Michelle Cross | 2.27.05 | ||||
| 55 | Rose Bardell | 2.30.29 | ||||
5km Ridge to Ridge – Toowoomba Hospital Children’s Appeal
5KM Category Winners
Open Male
1st – Greg Smith 19:32
2nd – Barry Traynor 21:07
3rd – Jeffrey Stone 21:28
Open Female
1st – Amanda Guard 23:26
2nd - Paula Wagner 24:34
3rd – Sue Siebuhr 25:33
Under 18 Male
1st – Samuel Davis 20:40
2nd – Braden Smith 20:59
3rd – Bodan Tattam 22:32
Under 18 Female
1st – Annabel Myatt 25:59
2nd – Tandia Wood 34:20
3rd – Bronte Keating 40:42